823,289 live records across 24 Texas counties, refreshed daily — and every record sits on the owner and property file behind it: 13,975,273 parcels statewide. The biggest markets lead. If a county is listed, we hold the file today.
Test keys are issued to qualified Texas property tax lenders — tell us about your operation and we’ll set you up with the live sample. Test keys open the sample; working keys belong to account holders.
The headline markets
Tarrant County
315,212 records delivered
Owner and property file: 725,910 parcels, each record tied to its property and owner.
- Foreclosure notices and suits: 632 records, newest filed 2026-11-04
- Delinquent property tax accounts: 298,524 records, newest filed 2025-01-01
- Delinquent tax suits and judgments: 16,056 records, newest filed 2026-10-20
Harris County
160,823 records delivered
Owner and property file: 1,636,832 parcels, each record tied to its property and owner.
- Foreclosure notices and suits: 281 records, newest filed 2026-11-04
- Delinquent property tax accounts: 141,973 records, newest filed 2024-01-01
- Delinquent tax suits and judgments: 18,569 records, newest filed 2026-11-04
Dallas County
99,005 records delivered
Owner and property file: 761,657 parcels, each record tied to its property and owner.
- Bankruptcy (tax-roll flags and federal cases tied to a property): 497 records
- Foreclosure notices and suits: 687 records, newest filed 2026-11-04
- Delinquent property tax accounts: 90,840 records, newest filed 2025-01-01
- Delinquent tax suits and judgments: 6,981 records, newest filed 2026-01-01
Denton County
45,429 records delivered
Owner and property file: 386,240 parcels, each record tied to its property and owner.
- Bankruptcy (tax-roll flags and federal cases tied to a property): 107 records
- Foreclosure notices and suits: 268 records, newest filed 2026-11-04
- Delinquent property tax accounts: 42,206 records, newest filed 2026-01-01
- Delinquent tax suits and judgments: 2,848 records, newest filed 2026-11-04
Bell County
37,799 records delivered
Owner and property file: 167,018 parcels, each record tied to its property and owner.
- Delinquent property tax accounts: 37,799 records, newest filed 2027-01-01
Montgomery County
26,493 records delivered
Owner and property file: 337,431 parcels, each record tied to its property and owner.
- Bankruptcy (tax-roll flags and federal cases tied to a property): 168 records
- Foreclosure notices and suits: 155 records
- Delinquent property tax accounts: 24,655 records, newest filed 2026-01-01
- Delinquent tax suits and judgments: 1,515 records, newest filed 2026-10-01
Every other county, largest first
Ordered by records delivered, then by parcels on file — never alphabetically. 24 counties deliver live signals today, and the owner and property file already covers 9,960,185 more parcels in the counties below, so new signals land on a file that is already built.
| County | Owner and property file | Records delivered | Total |
|---|---|---|---|
| Midland | 83,982 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 91; Delinquent property tax accounts: 22,011; Delinquent tax suits and judgments: 3,385 | 25,487 |
| Collin | 463,670 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 65; Delinquent property tax accounts: 21,922; Delinquent tax suits and judgments: 1,250 | 23,237 |
| Ector | 93,253 parcels on file | Delinquent property tax accounts: 18,848; Delinquent tax suits and judgments: 2,947 | 21,795 |
| Williamson | 294,504 parcels on file | Delinquent property tax accounts: 8,746 | 8,746 |
| Travis | 453,713 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 6; Delinquent property tax accounts: 7,612; Delinquent tax suits and judgments: 531 | 8,149 |
| Hood | 53,786 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 25; Delinquent property tax accounts: 6,371; Delinquent tax suits and judgments: 1,713 | 8,109 |
| Trinity | 27,766 parcels on file | Delinquent property tax accounts: 6,920; Delinquent tax suits and judgments: 750 | 7,670 |
| Angelina | 54,251 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 51; Delinquent property tax accounts: 6,305; Delinquent tax suits and judgments: 519 | 6,875 |
| Lubbock | 137,469 parcels on file | Delinquent property tax accounts: 6,722 | 6,722 |
| Grimes | 26,898 parcels on file | Delinquent property tax accounts: 6,368 | 6,368 |
| Bexar | 726,139 parcels on file | Foreclosure notices and suits: 467; Delinquent property tax accounts: 5,099; Tax sale and struck-off lists: 16 | 5,582 |
| Caldwell | 31,720 parcels on file | Delinquent property tax accounts: 3,407; Delinquent tax suits and judgments: 653 | 4,060 |
| Sabine | 16,202 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 29; Delinquent property tax accounts: 2,966; Delinquent tax suits and judgments: 173 | 3,168 |
| Kendall | 30,051 parcels on file | Delinquent property tax accounts: 1,428 | 1,428 |
| Gillespie | 32,602 parcels on file | Delinquent property tax accounts: 734 | 734 |
| Kaufman | 103,400 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 27; Foreclosure notices and suits: 156 | 183 |
| Rockwall | 54,801 parcels on file | Bankruptcy (tax-roll flags and federal cases tied to a property): 9; Foreclosure notices and suits: 117 | 126 |
| Johnson | 102,903 parcels on file | Foreclosure notices and suits: 89 | 89 |
| El Paso | 399,568 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Fort Bend | 386,217 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hidalgo | 331,742 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cameron | 206,222 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Brazoria | 193,640 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Galveston | 192,833 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Nueces | 160,596 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Smith | 144,312 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Liberty | 139,538 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jefferson | 131,614 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hays | 119,478 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| McLennan | 115,069 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Guadalupe | 106,533 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Comal | 105,282 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Ellis | 104,651 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Webb | 100,000 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Grayson | 95,945 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Parker | 94,866 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Henderson | 87,628 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Brazos | 86,465 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Taylor | 73,790 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hunt | 69,637 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Tom Green | 65,695 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Randall | 65,518 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bastrop | 64,608 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Gregg | 63,754 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wichita | 60,174 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Polk | 57,569 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Potter | 53,445 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bowie | 52,923 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wise | 52,368 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Orange | 51,890 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Burnet | 49,951 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Harrison | 47,490 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Waller | 46,230 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Navarro | 45,550 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cherokee | 44,796 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Medina | 43,011 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wood | 42,807 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Victoria | 42,659 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Van Zandt | 42,246 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hill | 38,723 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| San Patricio | 38,583 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hardin | 37,199 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Chambers | 36,798 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Starr | 36,754 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Nacogdoches | 36,174 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lamar | 36,079 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Walker | 35,584 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Matagorda | 35,336 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Llano | 35,147 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| San Jacinto | 35,138 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Atascosa | 34,811 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Rusk | 34,406 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kerr | 34,383 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Palo Pinto | 33,665 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cooke | 32,935 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bandera | 32,604 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cass | 32,370 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Anderson | 31,989 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Coryell | 31,559 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Val Verde | 31,172 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Brown | 30,994 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jasper | 30,504 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wharton | 29,989 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Upshur | 28,830 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wilson | 28,338 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Fannin | 28,068 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jim Wells | 27,459 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Leon | 25,657 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Aransas | 25,291 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Houston | 25,231 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Maverick | 25,174 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hopkins | 24,618 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Erath | 24,337 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Freestone | 23,759 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Tyler | 23,460 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Fayette | 22,766 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Washington | 22,753 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Calhoun | 22,625 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Montague | 22,464 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Austin | 22,108 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hudspeth | 21,943 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Colorado | 21,467 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Burleson | 21,227 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Uvalde | 20,901 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| DeWitt | 20,779 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Limestone | 20,601 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Milam | 20,357 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Gonzales | 20,199 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Titus | 20,161 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Howard | 19,851 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Eastland | 19,843 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lavaca | 19,602 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bosque | 19,593 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Shelby | 19,274 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hale | 18,361 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Falls | 17,988 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hutchinson | 17,893 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Brewster | 17,736 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Gaines | 17,736 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Marion | 17,371 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Comanche | 17,043 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bee | 17,027 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Presidio | 16,931 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jackson | 16,613 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Newton | 16,360 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lampasas | 16,331 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Franklin | 16,233 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Reeves | 16,099 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hockley | 16,095 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Panola | 15,923 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Robertson | 15,768 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jones | 15,395 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Young | 15,283 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Gray | 15,241 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lee | 14,874 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kleberg | 14,825 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Ward | 14,763 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Live Oak | 14,697 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Blanco | 14,155 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Duval | 13,611 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hamilton | 13,474 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Clay | 13,383 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Scurry | 13,267 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Runnels | 12,774 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Karnes | 12,659 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Frio | 12,640 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Pecos | 12,570 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lamb | 12,442 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Rains | 12,285 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Willacy | 12,185 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Culberson | 12,101 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Nolan | 11,885 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Moore | 11,581 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Callahan | 11,483 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Red River | 11,439 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Camp | 11,409 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jack | 11,293 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Zapata | 11,099 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Stephens | 11,061 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Morris | 10,775 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Coleman | 10,690 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Andrews | 10,685 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Deaf Smith | 10,573 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| San Augustine | 10,540 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| San Saba | 10,350 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kinney | 10,341 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| McCulloch | 10,321 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wilbarger | 10,151 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Madison | 10,074 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cottle | 9,971 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Dimmit | 9,617 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Goliad | 9,583 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Edwards | 9,284 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Zavala | 9,096 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kimble | 9,077 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Crockett | 9,005 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Terry | 8,860 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Dawson | 8,852 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Archer | 8,691 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Mills | 8,647 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Mason | 8,458 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Haskell | 8,112 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| La Salle | 7,874 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Real | 7,850 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Mitchell | 7,634 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Concho | 7,623 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Refugio | 7,211 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Yoakum | 6,985 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lynn | 6,952 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Winkler | 6,870 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Floyd | 6,708 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Martin | 6,694 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Wheeler | 6,673 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Somervell | 6,672 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Ochiltree | 6,507 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Coke | 6,493 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Castro | 6,407 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Fisher | 6,392 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hardeman | 6,359 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Swisher | 6,353 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jeff Davis | 6,310 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Carson | 6,309 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Dallam | 6,293 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Crosby | 6,281 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Parmer | 6,209 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Delta | 6,064 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Bailey | 5,802 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Baylor | 5,787 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Sutton | 5,667 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Childress | 5,658 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hall | 5,654 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Menard | 5,556 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Crane | 5,548 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hartley | 5,521 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hansford | 5,462 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Knox | 5,404 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Brooks | 5,256 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Garza | 5,188 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Shackelford | 5,036 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Cochran | 4,965 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Schleicher | 4,798 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Upton | 4,728 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Stonewall | 4,670 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Foard | 4,521 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Dickens | 4,472 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Collingsworth | 4,411 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Terrell | 4,407 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Throckmorton | 4,401 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Hemphill | 3,946 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Oldham | 3,754 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Jim Hogg | 3,724 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Armstrong | 3,551 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Briscoe | 3,548 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| McMullen | 3,465 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Sherman | 3,455 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Lipscomb | 3,283 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Reagan | 3,267 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kent | 3,260 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Motley | 3,173 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Irion | 2,952 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Borden | 2,678 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Glasscock | 2,625 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Roberts | 2,408 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Sterling | 2,233 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| King | 1,769 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Loving | 1,741 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
| Kenedy | 531 parcels on file | Signals building — the owner and property file is in place; ask us about this county | — |
Put it to work
The coverage above is not a brochure — it is the live feed. Evaluate it with a test key, or take the live feed as a daily file in the layout your system already takes.
Test keys are issued to qualified Texas property tax lenders — tell us about your operation and we’ll set you up with the live sample. Test keys open the sample; working keys belong to account holders.
Collected, not delivered yet
These record types are collected but not delivered until reuse terms are confirmed:
- Delinquent property tax accounts (Taylor). Collected, not delivered yet: held until reuse terms are confirmed.
- Delinquent tax suits and judgments (8 counties). Collected, not delivered yet: held until reuse terms are confirmed.
- Foreclosure notices and suits (13 counties). Collected, not delivered yet: held until reuse terms are confirmed.
- Tax sale and struck-off lists (97 counties). Collected, not delivered yet: held until reuse terms are confirmed.
Left out on purpose
- Owners whose records are confidential under Texas Tax Code §25.025, and every record tied to their property.
Need a county that isn't listed? Ask us. We add counties based on where our customers lend and work.