Coverage
This page is built from our latest export (2026-10-16). It lists only records we have actually pulled and deliver today. Counts change daily.
| County | Owner and property file | Records delivered |
|---|---|---|
| Bexar | Not yet |
|
| Collin | 463,664 parcels (Collin Central Appraisal District, file of 2026-10-12) |
|
| Dallas | 761,657 parcels (Dallas Central Appraisal District, file of 2026-10-12) |
|
| Denton | 386,240 parcels (Denton Central Appraisal District, file of 2026-10-14) |
|
| Fort Bend | 385,928 parcels (Fort Bend Central Appraisal District, file of 2026-10-15) |
|
| Harris | 1,636,784 parcels (Harris Central Appraisal District, file of 2026-10-11) |
|
| Hood | 53,786 parcels (Hood Central Appraisal District, file of 2026-07-21) |
|
| Johnson | 102,903 parcels (Johnson Central Appraisal District, file of 2026-08-10) |
|
| Kaufman | Not yet |
|
| Rockwall | Not yet |
|
| Tarrant | Not yet |
|
| Travis | 453,713 parcels (Travis Central Appraisal District, file of 2026-10-06) |
|
Pending permission
These sources are collected but not delivered until the publisher gives permission or the license is confirmed:
- Linebarger tax-sale and struck-off lists (95 counties). Linebarger's site bars republication without the firm's written permission. Pending permission.
- City of McKinney code cases (Collin). The City of McKinney publishes no data license. Pending a license check.
- Fort Bend County court filings (Fort Bend). Fort Bend County requires written permission to reproduce its website data commercially. Pending permission.
Left out on purpose
- Owners whose records are confidential under Texas Tax Code §25.025, and every record tied to their property.
- Tenants in eviction cases. We deliver the landlord, the property and the case facts.
- Court cases about people (divorce, probate, civil, eviction) that we can't tie to a property.
- Protective orders, juvenile and guardianship cases.
Need a county that isn't listed? Ask us. We add counties based on what customers need.